Fee Structure
Fee Structure
Fee Structure for B. PHARM -Session 2024-25
| S. No. | Particulars | 1st Year/Lateral | Next Year onwards |
| 1. | College Registration Fee One Time | 1000.00 | —- |
| 2. | Tuition Fee (per year) | 78,589.00 | 78,589.00 |
| 3. | University Examination Fee (per year) or As per guidelines of University | 7,865 | 7,865 |
| 4. | University Registration Fee (one time) (for sc/st -1100/= & for Girls 50% of decide fee) or As per guidelines of University | 2300.00 | —- |
| 5. | Security/Hospital Training Fee | 15000.00 | 15000.00 |
| 6. | Central Library Membership fee for completion course (Compulsory one time ) | 6000.00 | —- |
| Â | Total | 1,10,754.00 | 1,01,454.00 |
Optional Facilities
| Hostel Facilities | Girls Per Year | Boys Per Year | |
| Tripel Sharing | Non-AC (per year) | 80,000.00 | 72,000.00 |
| Tripel Sharing | Air Conditioned | 90,000.00 | —- |
| Double Sharing | Non-AC | 90,000.00 | 82,000.00 |
| Double Sharing | Air Conditioned | 100,000.00 | 93,000.00 |
| Â | |||
| Transport Facility | Per Year | ||
|---|---|---|---|
| Transport fees (up to and including 05 km)Optional | 24,000.00 Per Year | ||
| Transport fees (up to 06 to 15 km)Optional | 27000.00 Per Year | ||
| Transport fees (up to 16 to 24 km)Optional | 33000.00 Per Year | ||
| Transport fees (up to 24 to onwards)Optional | 36000.00 Per Year | ||
| Â | |||
| College Uniform and other | |||
| Trouser & Shirts -2 Sets and a Tie | 1500.00/- | ||
| Blazer | 2200.00/- | ||
| Half Sweater | 350.00/- | ||
| Apron (As per requirement) | 400.00/- | ||
Qr Code online Registration/ Admission Form
- This is fee is applicable to those who wish to avail the facility.
- This interest free amount is refundable at the end of course completion on production of no dues certificate from competent authority.
- Mode of payment :- All the fees can be submitted in the institute through Cash/RTGS/NIFT/Demand Draft/Cheque in the favor of the “Institute of Pharmacy and Sciences”  payable at Lucknow.
NOTE :- NO DONATION OR CAPITATION FEE IS CHARED FOR ADMISSION TO ANY COURSE
Bank Name :- Bank of Baroda
Branch :- Goel Institute
IFSCÂ :-Â BARB0GOELUC
Account Name :- Goel Institute of Pharmacy & sciences.