Pharmacognosy and Phytochemistry-II Subject Code: BP- 504T
At the end of the semester, students will be able to
1. BP504T | Investigate higher plants metabolism pathways and identify. |
2. BP504T | Describe secondary metabolites, chemistry, bio-sources, uses, and its applications. |
3. BP504T | Understand the procedure of phytoconstituent isolation, identification, and analysis. |
4. BP504T | Identify plant-based constituents and carry out commercial isolation/production. |
5. BP504T | know about the latest techniques for extracting, characterization, and determining herbal products and phytoconstituents. |
Course Objective (CO)
CO | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 |
1. BP504T | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 |
2. BP504T | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 3 |
3. BP504T | 3 | 2 | 2 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 2 |
4. BP504T | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 |
5. BP504T | 3 | 2 | 3 | 3 | 2 | 2 | 1 | 3 | 2 | 3 | 2 |
Total | 3 | 2 | 2 | 3 | 1 | 3 | 3 | 2 | 1 | 2 | 2 |
*Correlation level 1, 2 or 3 is as mentioned below:
- Slight (Low) = 1;
- Moderate (medium) = 2;
- Substantial (high) = 3
Mrs Arti Sinoria